FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Maghsoodloo, Parham Iran | 2705 | 2683 | 2638 | 26 |
GM Sevian, Samuel United States | 2701 | 2666 | 2677 | 26 |
GM Vidit, Santosh Gujrathi India | 2697 | 2624 | 2677 | 32 |
GM Liang, Awonder United States | 2696 | 2556 | 2588 | 23 |
GM Topalov, Veselin Bulgaria | 2695 | 2607 | 2627 | 51 |
GM Bluebaum, Matthias Germany | 2694 | 2587 | 2634 | 29 |
GM Fedoseev, Vladimir Slovenia | 2692 | 2701 | 2726 | 31 |
GM Radjabov, Teimour Azerbaijan | 2689 | 2638 | 2676 | 39 |
GM Yakubboev, Nodirbek Uzbekistan | 2685 | 2578 | 2569 | 24 |
GM Wang, Hao China | 2684 | 2649 | 2634 | 37 |
GM Svidler, Peter FIDE | 2682 | 2686 | 2684 | 50 |
GM Esipenko, Andrey Russia | 2678 | 2653 | 2651 | 24 |
GM Aravindh, Chithambaram VR. India | 2677 | 2584 | 2569 | 27 |
GM Leko, Peter Hungary | 2676 | 2700 | 2738 | 47 |
GM Kovalenko, Igor Ukraine | 2672 | 2592 | 2610 | 38 |
GM Karthikeyan, Murali India | 2668 | 2524 | 2528 | 27 |
GM Pranav, V India | 2666 | 2594 | 2582 | 20 |
GM Pranesh M India | 2666 | 2534 | 2589 | 20 |
GM Vitiugov, Nikita England | 2666 | 2616 | 2586 | 39 |
GM Howell, David W L England | 2665 | 2613 | 2574 | 36 |
GM Kasimdzhanov, Rustam Uzbekistan | 2665 | 2646 | 2574 | 47 |
GM Eljanov, Pavel Ukraine | 2664 | 2605 | 2622 | 43 |
GM Sarana, Alexey Serbia | 2664 | 2650 | 2701 | 26 |
GM Bu, Xiangzhi China | 2661 | 2583 | 2719 | 41 |
GM Robson, Ray United States | 2659 | 2637 | 2620 | 32 |
GM Shankland, Sam United States | 2658 | 2624 | 2613 | 35 |
GM Suleymanli, Aydin Azerbaijan | 2657 | 2561 | 2559 | 21 |
GM Xiong, Jeffery United States | 2656 | 2694 | 2703 | 26 |
GM Alekseenko, Kirill Austria | 2656 | 2595 | 2620 | 29 |
GM Harikrishna, Pentala India | 2655 | 2595 | 2620 | 40 |
| Next |


Iran
United States
India

Bulgaria
Germany
Slovenia
Azerbaijan
Uzbekistan
China
FIDE
Russia
Hungary
Ukraine
England
Serbia



Austria