
Uzbekistan
4,289 players
Classical
Rank7
Top 10 rating2626
Players939
Rapid
Rank17
Top 10 rating2553
Players890
Blitz
Rank17
Top 10 rating2577
Players811
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Sindarov, Javokhir Uzbekistan | 2777 | 2718 | 2680 | 21 |
GM Abdusattorov, Nodirbek Uzbekistan | 2766 | 2686 | 2820 | 22 |
GM Yakubboev, Nodirbek Uzbekistan | 2685 | 2578 | 2569 | 24 |
GM Kasimdzhanov, Rustam Uzbekistan | 2665 | 2646 | 2574 | 47 |
GM Vokhidov, Shamsiddin Uzbekistan | 2655 | 2519 | 2549 | 24 |
GM Madaminov, Mukhiddin Uzbekistan | 2611 | 2501 | 2540 | 20 |
IM Suyarov, Mukhammadzokhid Uzbekistan | 2555 | 2415 | 2519 | 17 |
GM Abdisalimov, Abdimalik Uzbekistan | 2536 | 2435 | 2472 | 24 |
IM Begmuratov, Khumoyun Uzbekistan | 2514 | 2445 | 2431 | 16 |
GM Vakhidov, Jakhongir Uzbekistan | 2500 | 2499 | 2517 | 31 |
IM Saydaliev, Saidakbar Uzbekistan | 2484 | 2323 | 2405 | 25 |
GM Khamrakulov, Djurabek Uzbekistan | 2478 | 2482 | 2535 | 38 |
GM Nigmatov, Ortik Uzbekistan | 2455 | 2463 | 2409 | 26 |
WGM Khamdamova, Afruza Uzbekistan | 2440 | 2365 | 2243 | 17 |
IM Bakhrillaev, Bakhrom Uzbekistan | 2435 | 2279 | 2337 | 18 |
GM Saltaev, Mihail Uzbekistan | 2429 | 2369 | 64 | |
IM Rakhmatullaev, Almas Uzbekistan | 2389 | 2410 | 2358 | 20 |
GM Iuldachev, Saidali Uzbekistan | 2389 | 2445 | 2272 | 58 |
IM Abdurakhmonov, Mukhammadali Uzbekistan | 2383 | 2293 | 2432 | 24 |
IM Tokhirjonova, Gulrukhbegim Uzbekistan | 2348 | 2275 | 2206 | 27 |
IM Omonov, Asrorjon Uzbekistan | 2347 | 2296 | 2381 | 17 |
CM Matyakubov, Miraziz Uzbekistan | 2342 | 2102 | 2194 | 17 |
FM Artemenko, Oleg Uzbekistan | 2334 | 2409 | 2330 | 29 |
WFM Imomkuzieva, Nilufarkhon Uzbekistan | 2331 | 2108 | 2094 | 16 |
WGM Omonova, Umida Uzbekistan | 2328 | 2263 | 2381 | 20 |
GM Barsov, Alexei Uzbekistan | 2318 | 2307 | 2288 | 60 |
FM Azizov, Sadullo Uzbekistan | 2316 | 2104 | 2090 | 16 |
IM Fayzullaev, Akmal Uzbekistan | 2306 | 2239 | 2338 | 35 |
FM Botiraliev, Abdumajid Uzbekistan | 2303 | 2185 | 2084 | 14 |
FM Daurimbetov, Azamat Uzbekistan | 2295 | 2250 | 2218 | 40 |
| Next |





