
Ukraine
18,965 players
Classical
Rank6
Top 10 rating2628
Players1,439
Rapid
Rank6
Top 10 rating2629
Players7,996
Blitz
Rank6
Top 10 rating2627
Players5,133
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Kovalenko, Igor Ukraine | 2672 | 2592 | 2610 | 38 |
GM Eljanov, Pavel Ukraine | 2664 | 2605 | 2622 | 43 |
GM Ponomariov, Ruslan Ukraine | 2632 | 2648 | 2609 | 43 |
GM Ivanchuk, Vasyl Ukraine | 2628 | 2636 | 2593 | 57 |
GM Korobov, Anton Ukraine | 2621 | 2614 | 2647 | 41 |
GM Onyshchuk, Volodymyr Ukraine | 2617 | 2643 | 2633 | 35 |
GM Volokitin, Andrei Ukraine | 2617 | 2513 | 2478 | 40 |
GM Samunenkov, Ihor Ukraine | 2616 | 2489 | 2544 | 17 |
GM Kryvoruchko, Yuriy Ukraine | 2614 | 2681 | 2587 | 40 |
GM Bortnyk, Olexandr Ukraine | 2604 | 2608 | 2708 | 30 |
GM Kuzubov, Yuriy Ukraine | 2603 | 2575 | 2522 | 36 |
GM Areshchenko, Alexander Ukraine | 2598 | 2558 | 2580 | 40 |
GM Fedorchuk, Sergey A. Ukraine | 2593 | 2596 | 2530 | 45 |
GM Moiseenko, Alexander Ukraine | 2569 | 2521 | 2531 | 46 |
GM Ovsejevitsch, Sergei Ukraine | 2564 | 2487 | 2439 | 49 |
GM Oleksiyenko, Mykhaylo Ukraine | 2558 | 2460 | 2525 | 40 |
GM Baryshpolets, Andrey Ukraine | 2557 | 2479 | 2532 | 35 |
GM Matviishen, Viktor Ukraine | 2549 | 2422 | 2461 | 24 |
GM Efimenko, Zahar Ukraine | 2548 | 2607 | 2546 | 41 |
GM Tarlev, Konstantin Ukraine | 2537 | 2569 | 2506 | 39 |
GM Vovk, Yuri Ukraine | 2530 | 2495 | 2473 | 38 |
GM Muzychuk, Anna Ukraine | 2529 | 2398 | 2400 | 36 |
GM Nyzhnyk, Illya Ukraine | 2527 | 2633 | 2572 | 30 |
GM Baklan, Vladimir Ukraine | 2525 | 2624 | 2610 | 48 |
GM Tukhaev, Adam Ukraine | 2519 | 2493 | 2435 | 38 |
GM Solodovnichenko, Yuri Ukraine | 2515 | 2531 | 2402 | 48 |
GM Vorontsov, Pavlo Ukraine | 2512 | 2534 | 2480 | 28 |
GM Dehtiarov, Roman Ukraine | 2507 | 2451 | 2482 | 18 |
GM Bernadskiy, Vitaliy Ukraine | 2507 | 2522 | 2508 | 32 |
IM Larkin, Vladyslav Ukraine | 2506 | 2491 | 2426 | 22 |
| Next |





